Login
HACKTOSE INTOLERANT LEAGUE

Statistics

 
Statistics are through week 10 PGA Championship.
1 Happy & Chubbs 0 0 1 7 3 32 11 20 12 6 2 30 29 2 $19,070,717 SC LC
2 Chuck's Team Green Pin 1 1 0 4 1 54 24 21 14 5 2 30 25 3 $18,861,396 SC LC
3 Briskpact Green Pin 1 0 0 4 1 46 20 20 13 4 3 30 27 3 $18,837,015 SC LC
4 Winkler's Team 0 0 0 3 8 44 19 17 8 5 4 30 25 1 $16,921,050 SC LC
5 Ross's Team 0 1 0 3 2 57 27 22 17 5 0 27 22 2 $16,816,591 SC LC
6 NYC Hackers United 0 1 1 3 2 43 21 16 7 4 5 30 26 3 $16,578,024 SC LC
7 Hummel's team 0 0 0 3 4 49 19 22 14 8 0 30 25 2 $16,074,718 SC LC
8 Schwind's Squad Green Pin 1 0 0 1 1 58 32 25 23 2 0 27 21 3 $15,986,376 SC LC
9 Putt Stuff Green PinGreen Pin 2 0 0 2 1 47 23 21 13 7 1 30 30 2 $15,978,278 SC LC
10 Well? We're Waiting Green Pin 1 0 0 2 1 47 19 19 10 7 2 30 27 1 $15,965,398 SC LC
11 Matt in a Cage 0 1 0 2 2 51 25 17 9 6 2 27 26 1 $15,021,796 SC LC
12 Natoli's team 0 0 1 3 3 41 26 25 20 5 0 30 28 2 $14,339,604 SC LC
13 White's Team 0 0 0 3 6 53 25 23 17 5 1 30 25 1 $14,276,581 SC LC
14 Jaybirds 0 0 1 1 3 54 26 21 15 6 0 27 24 0 $13,991,793 SC LC
15 Lombardi's Team 0 1 0 2 2 58 31 20 11 9 0 29 21 2 $13,764,664 SC LC
16 Big Ds Boys 0 1 0 2 2 53 26 23 17 5 1 30 23 2 $13,724,141 SC LC
17 Sam's Team 0 0 1 4 3 54 24 19 13 4 2 27 23 2 $13,594,505 SC LC
18 Marty's Team 0 0 0 2 4 43 25 26 22 4 0 30 25 2 $13,534,055 SC LC
19 Toomey's Team 0 1 1 2 2 45 28 24 19 4 1 30 25 1 $13,285,321 SC LC
20 Nature's Boys 0 0 0 2 5 49 24 22 15 6 1 30 25 1 $13,187,452 SC LC
21 AaronBorstein Green Pin 1 0 0 2 1 58 29 21 15 6 0 27 23 1 $13,100,048 SC LC
22 Fields Team 0 0 1 2 3 43 23 18 8 8 2 30 29 0 $12,949,992 SC LC
23 Daly Duff Green Pin 1 0 0 2 1 52 28 27 24 3 0 30 25 1 $12,715,470 SC LC
24 99 Strokes But Par Ain't 1 0 1 1 2 2 51 27 21 15 6 0 27 23 0 $12,371,223 SC LC
25 Hannams Team 0 0 0 3 5 51 28 16 9 6 1 24 19 2 $12,117,106 SC LC
26 Aphibarnrat GOAT Green Pin 1 1 0 3 1 52 29 23 16 7 0 30 26 2 $12,106,393 SC LC
27 I'd Tap That 0 0 0 2 6 53 27 21 14 5 2 30 22 1 $12,015,581 SC LC
28 PrayforBirdies 0 0 0 3 4 51 23 23 22 1 0 24 21 1 $11,833,958 SC LC
29 Sunday Red 0 1 0 1 2 50 28 24 18 6 0 30 26 1 $11,766,599 SC LC
30 Strzyz 0 0 0 2 5 51 30 20 12 6 2 30 26 2 $11,452,172 SC LC
31 Wise Decisions 0 0 0 1 5 42 25 22 14 8 0 30 27 1 $11,342,554 SC LC
32 Murphy Golf 0 0 0 1 8 54 30 23 16 7 0 30 27 2 $11,256,624 SC LC
33 Back 9 0 0 0 2 5 51 31 19 13 4 2 27 23 0 $10,590,402 SC LC
34 Murph Magic 0 0 0 3 7 52 30 26 22 4 0 30 25 0 $10,355,987 SC LC
35 Boogie Nights 0 0 0 1 9 46 27 20 12 6 2 30 28 1 $10,292,658 SC LC
36 Shadle 0 0 0 1 5 55 34 19 10 7 2 30 24 1 $10,119,854 SC LC
37 The ShankinDrinkers 0 0 0 1 10 55 31 19 14 5 0 24 20 1 $9,860,963 SC LC
38 Bunker Dwellers 0 0 0 2 5 50 28 20 11 8 1 30 24 1 $9,815,588 SC LC
39 Big Cheddar 0 0 0 1 10 52 32 24 20 2 2 30 24 0 $9,656,425 SC LC
40 Island Time 0 0 0 0 12 53 28 25 20 5 0 30 24 1 $9,496,218 SC LC
41 Jay's team Green Pin 1 0 0 2 1 56 32 22 18 3 1 27 20 1 $9,456,730 SC LC
42 Judge Smails’ Hat 0 0 0 1 7 56 29 22 17 5 0 27 24 1 $9,292,896 SC LC
43 Venditte1 0 1 0 2 2 57 33 21 13 7 1 30 23 2 $9,247,945 SC LC
44 Andy's Team 0 0 0 1 8 56 34 21 18 3 0 24 22 0 $8,768,302 SC LC
45 The Fore Hoovesmen 0 0 0 2 4 54 28 16 11 2 3 24 21 0 $8,693,523 SC LC
46 Ball Smackers 0 1 0 1 2 47 31 21 14 5 2 30 25 1 $8,412,652 SC LC
47 Aces 0 1 0 2 2 56 32 23 16 7 0 30 25 2 $8,404,746 SC LC
48 Peace Frog 0 0 0 1 10 51 30 22 17 5 0 27 21 1 $8,395,687 SC LC
49 HeyPro 0 0 0 0 11 48 30 26 22 4 0 30 24 0 $8,357,598 SC LC
50 Sous Scheff 0 0 0 3 7 55 32 20 16 4 0 24 21 0 $8,161,270 SC LC
51 Dimpled Balls 0 0 0 1 6 54 31 25 20 5 0 30 26 1 $7,999,671 SC LC
52 Geiger's Team 0 0 0 0 16 55 39 25 20 5 0 30 23 1 $7,892,313 SC LC
53 El Tigre 0 0 0 0 16 51 33 18 13 4 1 24 22 0 $7,625,074 SC LC
54 G's Unit 0 0 0 0 11 57 37 14 8 5 1 21 18 0 $7,279,401 SC LC
55 Chubbs’ Alligator 0 0 0 0 13 57 35 22 17 5 0 27 24 1 $7,014,927 SC LC
56 Brads Team 0 0 0 1 7 58 37 15 9 6 0 21 18 1 $6,421,436 SC LC
57 Jim Nantz's Only Friend 0 0 0 0 14 54 38 16 10 4 2 24 19 0 $5,523,155 SC LC
58 Golfballs 0 0 0 0 12 58 48 6 6 0 0 6 4 0 $3,155,760 SC LC
59 Browns Like Da Hog Poop 0 0 0 0 39 58 52 5 5 0 0 5 4 0 $492,647 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Season Last Place = Season DFL | Poop = Segment DFL